
DDR504111002KQ | |
|---|---|
DigiKey Part Number | 609-DDR504111002KQ-ND |
Manufacturer | |
Manufacturer Product Number | DDR504111002KQ |
Description | CONN SKT DIMM 288POS SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 288 Position DIMM DDR5 SDRAM Socket Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | DDR504111002KQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | DIMM | |
Number of Positions | 288 | |
Memory Type | DDR5 SDRAM | |
Standards | MO-329 | |
Mounting Type | Surface Mount | |
Insertion Angle | - | |
Features | Board Lock, Latches, Solder Retention | |
Mounting Feature | Normal, Standard - Top | |
Card Thickness | 0.050" (1.27mm) | |
Height | 0.570" (14.50mm) | |
Color | Black | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.4.62000 | Fr.4.62 |
| 10 | Fr.3.92000 | Fr.39.20 |
| 25 | Fr.3.67440 | Fr.91.86 |
| 50 | Fr.3.49900 | Fr.174.95 |
| 240 | Fr.3.13242 | Fr.751.78 |
| 480 | Fr.2.98294 | Fr.1,431.81 |
| 720 | Fr.2.89886 | Fr.2,087.18 |
| 1,200 | Fr.2.79635 | Fr.3,355.62 |
| 2,640 | Fr.2.64523 | Fr.6,983.41 |
| Unit Price without VAT: | Fr.4.62000 |
|---|---|
| Unit Price with VAT: | Fr.4.99422 |



