
FH34SRJ-18S-0.5SH(50) | |
|---|---|
DigiKey Part Number | HFT418TR-ND - Tape & Reel (TR) HFT418CT-ND - Cut Tape (CT) HFT418DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH34SRJ-18S-0.5SH(50) |
Description | CONN FFC FPC 18POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH34SRJ-18S-0.5SH(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 18 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.46163 | Fr.2,308.15 |
| 10,000 | Fr.0.43961 | Fr.4,396.10 |
| 15,000 | Fr.0.42723 | Fr.6,408.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.78000 | Fr.0.78 |
| 10 | Fr.0.66700 | Fr.6.67 |
| 25 | Fr.0.62480 | Fr.15.62 |
| 50 | Fr.0.59500 | Fr.29.75 |
| 100 | Fr.0.56660 | Fr.56.66 |
| 250 | Fr.0.53108 | Fr.132.77 |
| 500 | Fr.0.50570 | Fr.252.85 |
| 1,000 | Fr.0.48154 | Fr.481.54 |
| 2,500 | Fr.0.45288 | Fr.1,132.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.86000 | Fr.0.86 |
| 10 | Fr.0.72200 | Fr.7.22 |
| 25 | Fr.0.69320 | Fr.17.33 |
| 50 | Fr.0.67860 | Fr.33.93 |
| 100 | Fr.0.64900 | Fr.64.90 |
| 250 | Fr.0.59000 | Fr.147.50 |
| 500 | Fr.0.53100 | Fr.265.50 |
| 1,000 | Fr.0.47200 | Fr.472.00 |
| 2,500 | Fr.0.42775 | Fr.1,069.38 |
| Unit Price without VAT: | Fr.0.78000 |
|---|---|
| Unit Price with VAT: | Fr.0.84318 |




