
MMSZ5258BT3G | |
|---|---|
DigiKey Part Number | MMSZ5258BT3GOSTR-ND - Tape & Reel (TR) MMSZ5258BT3GOSCT-ND - Cut Tape (CT) MMSZ5258BT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5258BT3G |
Description | DIODE ZENER 36V 500MW SOD123 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 36 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | MMSZ5258BT3G Models |
Category | Current - Reverse Leakage @ Vr 100 nA @ 27 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-123 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 70 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMHZ5258B TR PBFREE | Central Semiconductor Corp | 5,064 | 1514-CMHZ5258BTRPBFREECT-ND | Fr.0.73000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.18000 | Fr.0.18 |
| 10 | Fr.0.11100 | Fr.1.11 |
| 100 | Fr.0.06830 | Fr.6.83 |
| 500 | Fr.0.04990 | Fr.24.95 |
| 1,000 | Fr.0.04394 | Fr.43.94 |
| 2,000 | Fr.0.03891 | Fr.77.82 |
| 5,000 | Fr.0.03343 | Fr.167.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | Fr.0.02781 | Fr.278.10 |
| 20,000 | Fr.0.02517 | Fr.503.40 |
| Unit Price without VAT: | Fr.0.18000 |
|---|---|
| Unit Price with VAT: | Fr.0.19458 |

