
PPL36W-090 | |
|---|---|
DigiKey Part Number | 993-1450-ND |
Manufacturer | |
Manufacturer Product Number | PPL36W-090 |
Description | AC/DC DESKTOP ADAPTER 9V 30W |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9V 30 W AC/DC External Desktop (Class II) Adapter Cord (Sold Separately) Input |
Datasheet | Datasheet |
Category | No Load Power Consumption 75mW (Max) |
Manufacturer Phihong USA | Polarization Positive Center |
Series | Applications ITE (Commercial) |
Packaging Box | Efficiency Level VI, CoC Tier 2 |
Part Status Active | Operating Temperature 0°C ~ 40°C |
Region Utilized International | Output Connector Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm |
Form Desktop (Class II) | Cord Length 59" (1.50m) |
Input Type Cord (Sold Separately) | Input Connector IEC 320-C8 |
Voltage - Input 90 ~ 264 VAC | Size / Dimension 3.90" L x 1.97" W x 1.30" H (99.0mm x 50.0mm x 33.0mm) |
Voltage - Output 9V | Approval Agency cULus, IEC |
Current - Output (Max) 3.34A | Standard Number 62368-1 |
Power (Watts) 30 W | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.13.36000 | Fr.13.36 |
| 10 | Fr.12.72100 | Fr.127.21 |
| 100 | Fr.12.38610 | Fr.1,238.61 |
| 250 | Fr.11.68504 | Fr.2,921.26 |
| 500 | Fr.11.20982 | Fr.5,604.91 |
| Unit Price without VAT: | Fr.13.36000 |
|---|---|
| Unit Price with VAT: | Fr.14.44216 |




