

BAW56-G3-08 | |
|---|---|
DigiKey Part Number | 112-BAW56-G3-08TR-ND - Tape & Reel (TR) 112-BAW56-G3-08CT-ND - Cut Tape (CT) 112-BAW56-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW56-G3-08 |
Description | DIODE ARRAY GP 70V 250MA SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 70 V 250mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Vishay General Semiconductor - Diodes Division | Reverse Recovery Time (trr) 6 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 mA @ 70 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 250mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.30000 | Fr.0.30 |
| 10 | Fr.0.18300 | Fr.1.83 |
| 100 | Fr.0.11470 | Fr.11.47 |
| 500 | Fr.0.08506 | Fr.42.53 |
| 1,000 | Fr.0.07548 | Fr.75.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.06327 | Fr.189.81 |
| 6,000 | Fr.0.05710 | Fr.342.60 |
| 9,000 | Fr.0.05396 | Fr.485.64 |
| 15,000 | Fr.0.05043 | Fr.756.45 |
| 21,000 | Fr.0.04833 | Fr.1,014.93 |
| 30,000 | Fr.0.04630 | Fr.1,389.00 |
| Unit Price without VAT: | Fr.0.30000 |
|---|---|
| Unit Price with VAT: | Fr.0.32430 |











