

1824 | |
|---|---|
Numéro de produit DigiKey | 3720-1824-ND |
Fabricant | |
Numéro de produit du fabricant | 1824 |
Description | BUSHING W/STR RELIEF PA66 BLACK |
Délai d'approvisionnement standard du fabricant | 3 semaines |
Référence client | |
Description détaillée | Format variable Douille, réductrice de tension Format variable Noir |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | Heyco Products Corporation | |
Série | - | |
Conditionnement | En vrac | |
Statut du composant | Actif | |
Douille, passe-fil | Douille, réductrice de tension | |
Utilisation avec/Produits associés | - | |
Épaisseur de panneau | 0,099 po (2,52mm) | |
Dimensions de découpe de panneau | Format variable | |
Diamètre - Intérieur | Format variable | |
Fonctionnalités | - | |
Matériau | polyamide (PA66), nylon 6/6 | |
Couleur | Noir | |
Indice d'inflammabilité du matériau | UL94 V-2 |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | Fr. 0.40000 | Fr. 0.40 |
| 10 | Fr. 0.33900 | Fr. 3.39 |
| 25 | Fr. 0.31760 | Fr. 7.94 |
| 50 | Fr. 0.30260 | Fr. 15.13 |
| 100 | Fr. 0.28820 | Fr. 28.82 |
| 250 | Fr. 0.27008 | Fr. 67.52 |
| 500 | Fr. 0.25716 | Fr. 128.58 |
| 2’000 | Fr. 0.23319 | Fr. 466.38 |
| 4’000 | Fr. 0.22206 | Fr. 888.24 |
| Prix unitaire sans TVA: | Fr. 0.40000 |
|---|---|
| Prix unitaire avec TVA: | Fr. 0.43240 |




