
AS4C2M32SA-6TCN | |
|---|---|
DigiKey Part Number | 1450-1283-ND |
Manufacturer | |
Manufacturer Product Number | AS4C2M32SA-6TCN |
Description | IC DRAM 64MBIT PAR 86TSOP II |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 64Mbit Parallel 166 MHz 5.5 ns 86-TSOP II |
Datasheet | Datasheet |
EDA/CAD Models | AS4C2M32SA-6TCN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 2M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 2ns | |
Access Time | 5.5 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 86-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.3.08000 | Fr.3.08 |
| 10 | Fr.2.87000 | Fr.28.70 |
| 25 | Fr.2.78520 | Fr.69.63 |
| 50 | Fr.2.72100 | Fr.136.05 |
| 108 | Fr.2.64981 | Fr.286.18 |
| 324 | Fr.2.54870 | Fr.825.78 |
| 540 | Fr.2.50219 | Fr.1,351.18 |
| 1,080 | Fr.2.43969 | Fr.2,634.87 |
| Unit Price without VAT: | Fr.3.08000 |
|---|---|
| Unit Price with VAT: | Fr.3.32948 |


