Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,208 In Stock | 1 : Fr.0.32000 Cut Tape (CT) 15,000 : Fr.0.17445 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.55GHz ~ 1.615GHz | -12dBm | 21.2dB | 0.75dB | Beidou, Galileo, GLONASS, GPS | 1.1V ~ 2.8V | 1.65mA | 1.575GHz | - | - | Surface Mount | 6-XFDFN | PG-TSNP-6-2 | ||
14,919 In Stock | 1 : Fr.0.50000 Cut Tape (CT) 12,000 : Fr.0.21457 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.164GHz ~ 1.3GHz | -8dBm | 18.9dB | 0.6dB | GPS/GNSS | 1.1V ~ 3.3V | 5.4mA | 1.214GHz | - | - | Surface Mount | 6-XFDFN | PG-TSNP-6-10 | ||
7,616 In Stock | 1 : Fr.0.50000 Cut Tape (CT) 15,000 : Fr.0.27883 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 1.164GHz ~ 1.615GHz | -9dBm | 17dB | 0.55dB | BeiDou, Galileo, GLONASS, GNSS, GPS | 1.5V ~ 3.6V | 3.8mA | 1.164GHz ~ 1.615GHz | - | - | Surface Mount | 6-XFDFN | TSNP-6-2 | ||
44,181 In Stock | 1 : Fr.0.80000 Cut Tape (CT) 7,500 : Fr.0.45908 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 3.5GHz | -6.5dBm | 19.5dB | 1dB | Cellular, RKE, WiFi | 1.8V ~ 4V | 30mA | 1.5GHz | - | - | Surface Mount | 6-XFDFN Exposed Pad | PG-TSLP-7-1 | ||
5,784 In Stock | 1 : Fr.1.17000 Cut Tape (CT) 3,000 : Fr.0.71188 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 2.4GHz | 12dBm | 19dB | 2.1dB | CDMA, GSM, PCS | - | - | 1GHz | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
27,381 In Stock | 1 : Fr.1.18000 Cut Tape (CT) 10,000 : Fr.0.67405 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.559GHz ~ 1.606GHz | -8dBm | 16.8dB | 1.6dB | BDS, Cellular, GLONASS, GNSS, GPS, PCS, WLAN | 1.62V ~ 3.6V | 4.2mA | 1.575GHz | - | - | Surface Mount | 6-DFN Exposed Pad | 6-MCM (1.7x2.3) | ||
5,463 In Stock | 1 : Fr.1.26000 Cut Tape (CT) 3,000 : Fr.0.68801 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,121 In Stock | 1 : Fr.1.45000 Cut Tape (CT) 3,000 : Fr.0.88630 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 2.7GHz | 6.3dBm | 15.6dB | 6.8dB | Cellular, LMDS, MMDS | 3V, 5V | 35mA ~ 48mA | 2.7GHz | - | - | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
24,199 In Stock | 1 : Fr.1.58000 Cut Tape (CT) 3,000 : Fr.0.97073 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500MHz ~ 3GHz | - | 25.5dB | 0.7dB | General Purpose | 3V ~ 5V | 11.5mA | - | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
12,290 In Stock | 1 : Fr.1.65000 Cut Tape (CT) 3,000 : Fr.0.55200 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5MHz ~ 4GHz | 6dBm | 31dB | 1.4dB | ISM, WiMax | 2.7V ~ 3.6V | 10.5mA | 1.575GHz | - | - | Surface Mount | 8-VFDFN Exposed Pad | 8-DFN (2x2) | ||
8,740 In Stock | 1 : Fr.1.68000 Cut Tape (CT) 2,500 : Fr.1.04105 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1575.42MHz | -12dBm | 20.5dB | 0.8dB | GPS/GNSS | 1.6V ~ 3.3V | 4.1mA | 1575.42MHz | - | - | Surface Mount | 6-WFDFN | 6-µDFN (1.5x1) | ||
3,026 In Stock | 1 : Fr.1.82000 Cut Tape (CT) 1,000 : Fr.1.32800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 2GHz | 10dBm | 10.5dB | 3.7dB | Cellular, PCN | 5V | 35mA | 1GHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
10,715 In Stock | 1 : Fr.1.82000 Cut Tape (CT) 3,000 : Fr.0.61600 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
13,590 In Stock | 1 : Fr.1.85000 Cut Tape (CT) 2,500 : Fr.1.14918 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 315MHz, 433MHz | -29dbm | 15.5dB | 1.25dB | RKE, Access Control | 2.2V ~ 5.5V | 2.5mA | 315MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
26,668 In Stock | 1 : Fr.1.86000 Cut Tape (CT) 3,000 : Fr.0.62400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 4GHz | 11dBm | 13dB | 4.5dB | Cellular, PCS, GSM, UMTS | 3V | 26mA | 1.95GHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
4,396 In Stock | 1 : Fr.1.95000 Cut Tape (CT) 1,000 : Fr.1.28067 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 18dBm | 16dB | 4.8dB | DBS, HLAN, WLAN | 4.2V ~ 5V | 120mA | 7GHz | - | - | Surface Mount | TO-243AA | SOT-89-4 | ||
19,995 In Stock | 1 : Fr.2.11000 Cut Tape (CT) 2,500 : Fr.1.31566 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 315MHz, 434MHz | -29dbm | 15.5dB | 1.25dB | RKE, Access Control | 2.2V ~ 5.5V | 2.5mA | 315MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
27,141 In Stock | 1 : Fr.2.21000 Cut Tape (CT) 3,000 : Fr.1.36379 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 20dBm | 20dB | 5dB | DBS, HLAN, WLAN | 4.5V ~ 5.5V | 120mA | 2GHz | - | - | Surface Mount | TO-243AA | SOT-89-3 | ||
2,193 In Stock | 1 : Fr.2.21000 Cut Tape (CT) 3,000 : Fr.0.74400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 15.5dBm | 21.8dB | 3.9dB | CATV, SATV | 3V ~ 4.5V | 45mA | 0Hz ~ 6GHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
7,881 In Stock | 1 : Fr.2.26000 Cut Tape (CT) 3,000 : Fr.1.39609 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.597GHz ~ 1.606GHz, 1.575GHz | -15dBm | 18.5dB | 1.7dB | GLONASS, GPS | 1.5V ~ 3.3V | 4.6mA | 1.575GHz, 1.597GHz ~ 1.606GHz | - | - | Surface Mount | 10-UFDFN Exposed Pad | 10-HFFP (2.5x2.5) | ||
1,983 In Stock | 1 : Fr.2.48000 Cut Tape (CT) 1,000 : Fr.1.48800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 13.1dBm | 10.7dB | 3.4dB | Cellular, CATV, DBS, PCS, WLAN | 3.2V ~ 3.6V | 40mA | 100MHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
51,705 In Stock | 1 : Fr.2.54000 Cut Tape (CT) 4,500 : Fr.1.53964 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5GHz | - | 35dB | - | General Purpose | 1.8V ~ 5V | - | - | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
3,880 In Stock | 1 : Fr.2.66000 Cut Tape (CT) 1,000 : Fr.1.71200 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 3GHz | 12.5dBm | 18.5dB | 2.9dB | Cellular, CATV, DBS, PCS, WLAN | 3V ~ 3.4V | 35mA | 100MHz, 2GHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
1,278 In Stock | 1 : Fr.2.83000 Cut Tape (CT) 1,000 : Fr.2.08000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 860MHz ~ 960MHz | - | 30dB | - | General Purpose | 2.7V ~ 4.5V | 1A | - | - | - | Surface Mount | 16-VQFN Exposed Pad | 16-VQFN (4x4) | ||
23,938 In Stock | 1 : Fr.2.94000 Cut Tape (CT) 3,000 : Fr.1.82186 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 3.5GHz | 22.2dBm | 16dB | 0.8dB | General Purpose | 3V ~ 5V | 60mA | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 (SOT-363) |




















