

PSMP-FSBA-1000 | |
|---|---|
DigiKey Part Number | ARF2471-ND |
Manufacturer | |
Manufacturer Product Number | PSMP-FSBA-1000 |
Description | COAX ADAPT PSMP TO PSMP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector PSMP Plug, Female Socket To PSMP Plug, Female Socket 50 Ohms |
Datasheet | Datasheet |
EDA/CAD Models | PSMP-FSBA-1000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Adapter Type | Plug to Plug | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | PSMP Plug, Female Socket | |
Convert To (Adapter End) | PSMP Plug, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Snap-On | |
Frequency - Max | 10 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | White Bronze | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Operating Temperature | -65°C ~ 165°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.15.70000 | Fr.15.70 |
| 10 | Fr.13.34300 | Fr.133.43 |
| 25 | Fr.12.50760 | Fr.312.69 |
| 50 | Fr.11.84540 | Fr.592.27 |
| 120 | Fr.11.08775 | Fr.1,330.53 |
| 360 | Fr.9.98450 | Fr.3,594.42 |
| 600 | Fr.9.82645 | Fr.5,895.87 |
| Unit Price without VAT: | Fr.15.70000 |
|---|---|
| Unit Price with VAT: | Fr.16.97170 |










