


LT1317IS8#PBF | |
|---|---|
DigiKey Part Number | LT1317IS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1317IS8#PBF |
Description | IC REG BST SEPIC ADJ 710MA 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Adjustable 1.24V 1 Output 710mA (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1317IS8#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 30V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 620kHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO |
Voltage - Input (Min) 1.5V | Base Product Number |
Voltage - Input (Max) 12V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1317BIS8#PBF | Analog Devices Inc. | 175 | LT1317BIS8#PBF-ND | Fr.8.44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.8.44000 | Fr.8.44 |
| 10 | Fr.6.59100 | Fr.65.91 |
| 25 | Fr.6.13080 | Fr.153.27 |
| 100 | Fr.5.62450 | Fr.562.45 |
| 300 | Fr.5.34207 | Fr.1,602.62 |
| 500 | Fr.5.23766 | Fr.2,618.83 |
| 1,000 | Fr.5.11795 | Fr.5,117.95 |
| Unit Price without VAT: | Fr.8.44000 |
|---|---|
| Unit Price with VAT: | Fr.9.12364 |



