


SR42I010-R | |
|---|---|
DigiKey Part Number | 627-SR42I010-RTR-ND - Tape & Reel (TR) 627-SR42I010-RCT-ND - Cut Tape (CT) 627-SR42I010-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR42I010-R |
Description | ANTENNAS 863-870 & 902-928MHZ RI |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRa, Sigfox Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SR42I010-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Antenova | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 868MHz, 915MHz | |
Frequency Range | 863MHz ~ 870MHz, 902MHz ~ 928MHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | 1.2, 1.8, 3.1 | |
Return Loss | -6dB, -10dB, -18dB | |
Gain | 0.2dBi, 0.4dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.067" (1.70mm) | |
Applications | ISM, LoRa, Sigfox |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.37000 | Fr.1.37 |
| 10 | Fr.1.00700 | Fr.10.07 |
| 25 | Fr.0.91560 | Fr.22.89 |
| 100 | Fr.0.81470 | Fr.81.47 |
| 250 | Fr.0.76660 | Fr.191.65 |
| 500 | Fr.0.73762 | Fr.368.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | Fr.0.71377 | Fr.713.77 |
| 2,000 | Fr.0.69415 | Fr.1,388.30 |
| 3,000 | Fr.0.68432 | Fr.2,052.96 |
| 5,000 | Fr.0.67343 | Fr.3,367.15 |
| 7,000 | Fr.0.66706 | Fr.4,669.42 |
| 10,000 | Fr.0.66094 | Fr.6,609.40 |
| Unit Price without VAT: | Fr.1.37000 |
|---|---|
| Unit Price with VAT: | Fr.1.48097 |




