
DK-2612-02 | |
|---|---|
DigiKey Part Number | AE10434-ND |
Manufacturer | |
Manufacturer Product Number | DK-2612-02 |
Description | FIBER OPTIC CBL SC-ST DUPLEX 2M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic SC Duplex To ST (2) 62.5/125 6.6' (2.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | SC Duplex | |
2nd Connector | ST (2) | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 62.5/125 | |
Length - Overall | 6.6' (2.0m) | |
Type | Multimode, Duplex | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Orange | |
Color - Connectors | Black, Red | |
Insertion Loss | - | |
Jacket (Insulation) Material | - | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.13.62000 | Fr.13.62 |
| 10 | Fr.11.57200 | Fr.115.72 |
| 30 | Fr.10.70867 | Fr.321.26 |
| 50 | Fr.10.32980 | Fr.516.49 |
| 100 | Fr.9.83700 | Fr.983.70 |
| 250 | Fr.9.22152 | Fr.2,305.38 |
| 500 | Fr.8.78190 | Fr.4,390.95 |
| Unit Price without VAT: | Fr.13.62000 |
|---|---|
| Unit Price with VAT: | Fr.14.72322 |







