Similar
Similar
Similar
Similar
Similar
Similar
Similar



SMAJ60CA | |
|---|---|
DigiKey Part Number | SMAJ60CABTR-ND - Tape & Reel (TR) SMAJ60CABCT-ND - Cut Tape (CT) SMAJ60CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ60CA |
Description | TVS DIODE 60VWM 96.8VC DO214AC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 4.1A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ60CA Models |
Category | Current - Peak Pulse (10/1000µs) 4.1A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 60V | Supplier Device Package |
Voltage - Breakdown (Min) 66.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 96.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ60CA | Littelfuse Inc. | 333,736 | SMAJ60CALFCT-ND | Fr.0.37000 | Direct |
| SMAJ60CA | Eaton - Electronics Division | 0 | 283-SMAJ60CATR-ND | Fr.0.06960 | Direct |
| SMAJ60CA-13 | Diodes Incorporated | 0 | SMAJ60CACT-ND | Fr.0.69000 | Similar |
| SMAJ60CA-13-F | Diodes Incorporated | 10,098 | SMAJ60CA-FDICT-ND | Fr.0.43000 | Similar |
| SMAJ60CA/TR13 | YAGEO | 18,140 | 13-SMAJ60CA/TR13CT-ND | Fr.0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.44000 | Fr.0.44 |
| 10 | Fr.0.26900 | Fr.2.69 |
| 100 | Fr.0.17070 | Fr.17.07 |
| 500 | Fr.0.12826 | Fr.64.13 |
| 1,000 | Fr.0.11454 | Fr.114.54 |
| 2,000 | Fr.0.10299 | Fr.205.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.09047 | Fr.452.35 |
| 10,000 | Fr.0.08272 | Fr.827.20 |
| 15,000 | Fr.0.07877 | Fr.1,181.55 |
| 25,000 | Fr.0.07434 | Fr.1,858.50 |
| 35,000 | Fr.0.07171 | Fr.2,509.85 |
| 50,000 | Fr.0.06916 | Fr.3,458.00 |
| Unit Price without VAT: | Fr.0.44000 |
|---|---|
| Unit Price with VAT: | Fr.0.47564 |







