
SRP4030FA-R90M | |
|---|---|
DigiKey Part Number | SRP4030FA-R90MTR-ND - Tape & Reel (TR) SRP4030FA-R90MCT-ND - Cut Tape (CT) SRP4030FA-R90MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP4030FA-R90M |
Description | FIXED IND 900NH 11.2A 10.01 MOHM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 900 nH Shielded Drum Core, Wirewound Inductor 11.2 A 10.01mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP4030FA-R90M Models |
Category | DC Resistance (DCR) 10.01mOhm Max |
Mfr | Q @ Freq 10 @ 100kHz |
Series | Frequency - Self Resonant 60MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 155°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.161" L x 0.161" W (4.10mm x 4.10mm) |
Current Rating (Amps) | Height - Seated (Max) 0.118" (3.00mm) |
Current - Saturation (Isat) 7A | Base Product Number |
Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.02000 | Fr.1.02 |
| 10 | Fr.0.84000 | Fr.8.40 |
| 25 | Fr.0.77680 | Fr.19.42 |
| 50 | Fr.0.73220 | Fr.36.61 |
| 100 | Fr.0.69040 | Fr.69.04 |
| 250 | Fr.0.63876 | Fr.159.69 |
| 500 | Fr.0.60230 | Fr.301.15 |
| 1,000 | Fr.0.57210 | Fr.572.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | Fr.0.51010 | Fr.1,020.20 |
| 4,000 | Fr.0.48110 | Fr.1,924.40 |
| 6,000 | Fr.0.46740 | Fr.2,804.40 |
| Unit Price without VAT: | Fr.1.02000 |
|---|---|
| Unit Price with VAT: | Fr.1.10262 |

