
74LVC1T45FX4-7 | |
|---|---|
DigiKey Part Number | 31-74LVC1T45FX4-7TR-ND - Tape & Reel (TR) 31-74LVC1T45FX4-7CT-ND - Cut Tape (CT) 31-74LVC1T45FX4-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1T45FX4-7 |
Description | IC XLTR VL BIDIR X2-DFN1409-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel X2-DFN1409-6 |
Datasheet | Datasheet |
Category | Voltage - VCCA 1.65 V ~ 5.5 V |
Manufacturer Diodes Incorporated | Voltage - VCCB 1.65 V ~ 5.5 V |
Series | Output Type Tri-State, Non-Inverted |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Translator Type Voltage Level | Package / Case 6-XFDFN |
Channel Type Bidirectional | Supplier Device Package X2-DFN1409-6 |
Number of Circuits 1 | Base Product Number |
Channels per Circuit 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.21000 | Fr.0.21 |
| 10 | Fr.0.14500 | Fr.1.45 |
| 25 | Fr.0.12880 | Fr.3.22 |
| 100 | Fr.0.11030 | Fr.11.03 |
| 250 | Fr.0.10160 | Fr.25.40 |
| 500 | Fr.0.09632 | Fr.48.16 |
| 1,000 | Fr.0.09198 | Fr.91.98 |
| 2,500 | Fr.0.09010 | Fr.225.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.08466 | Fr.423.30 |
| 10,000 | Fr.0.08239 | Fr.823.90 |
| 15,000 | Fr.0.08125 | Fr.1,218.75 |
| 25,000 | Fr.0.07999 | Fr.1,999.75 |
| 35,000 | Fr.0.07926 | Fr.2,774.10 |
| 50,000 | Fr.0.07855 | Fr.3,927.50 |
| Unit Price without VAT: | Fr.0.21000 |
|---|---|
| Unit Price with VAT: | Fr.0.22701 |


