Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

MMBTA56Q-7-F | |
|---|---|
DigiKey Part Number | MMBTA56Q-7-FDITR-ND - Tape & Reel (TR) MMBTA56Q-7-FDICT-ND - Cut Tape (CT) MMBTA56Q-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTA56Q-7-F |
Description | TRANS PNP 80V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 500 mA 50MHz 350 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBTA56Q-7-F Models |
Category | Power - Max 350 mW |
Mfr | Frequency - Transition 50MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 80 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SB1198KT146Q | Rohm Semiconductor | 4,612 | 2SB1198KT146QCT-ND | Fr.0.44000 | Similar |
| CMPTA56 TR PBFREE | Central Semiconductor Corp | 7,132 | 1514-CMPTA56TRPBFREECT-ND | Fr.0.46000 | Similar |
| PMBTA56,215 | Nexperia USA Inc. | 0 | 1727-2965-1-ND | Fr.0.14000 | Similar |
| PMBTA56,235 | Nexperia USA Inc. | 5 | 1727-PMBTA56,235CT-ND | Fr.0.16000 | Similar |
| SMMBTA56LT1G | onsemi | 0 | SMMBTA56LT1GOSCT-ND | Fr.0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.15000 | Fr.0.15 |
| 10 | Fr.0.09100 | Fr.0.91 |
| 100 | Fr.0.05640 | Fr.5.64 |
| 500 | Fr.0.04106 | Fr.20.53 |
| 1,000 | Fr.0.03606 | Fr.36.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.02969 | Fr.89.07 |
| 6,000 | Fr.0.02647 | Fr.158.82 |
| 9,000 | Fr.0.02482 | Fr.223.38 |
| 15,000 | Fr.0.02297 | Fr.344.55 |
| 21,000 | Fr.0.02187 | Fr.459.27 |
| 30,000 | Fr.0.02081 | Fr.624.30 |
| Unit Price without VAT: | Fr.0.15000 |
|---|---|
| Unit Price with VAT: | Fr.0.16215 |







