
C8109.41.03 | |
|---|---|
DigiKey Part Number | C8109R-100-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C8109.41.03 |
Description | CABLE 2COND 22AWG RED SHLD 100' |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Red 22 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.122" (3.10mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Red | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 200°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0160" (0.406mm) | |
Conductor Insulation | Fluorinated Ethylene-Propylene (FEP) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.121.63000 | Fr.121.63 |
| 2 | Fr.115.72500 | Fr.231.45 |
| 3 | Fr.112.38000 | Fr.337.14 |
| 5 | Fr.108.28400 | Fr.541.42 |
| 7 | Fr.105.65429 | Fr.739.58 |
| 10 | Fr.102.92200 | Fr.1,029.22 |
| 25 | Fr.96.16600 | Fr.2,404.15 |
| 50 | Fr.91.29240 | Fr.4,564.62 |
| Unit Price without VAT: | Fr.121.63000 |
|---|---|
| Unit Price with VAT: | Fr.131.48203 |





