
B82477P2104M000 | |
|---|---|
DigiKey Part Number | 495-77105-2-ND - Tape & Reel (TR) 495-77105-1-ND - Cut Tape (CT) 495-77105-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82477P2104M000 |
Description | FIXED IND 100UH 1.65A 140MOHM SM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µH Shielded Drum Core, Wirewound Inductor 1.65 A 140mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | B82477P2104M000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 100 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.3A | |
Shielding | Shielded | |
DC Resistance (DCR) | 140mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.256" (6.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.14000 | Fr.1.14 |
| 10 | Fr.0.93700 | Fr.9.37 |
| 25 | Fr.0.86680 | Fr.21.67 |
| 50 | Fr.0.81740 | Fr.40.87 |
| 100 | Fr.0.77060 | Fr.77.06 |
| 250 | Fr.0.71300 | Fr.178.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | Fr.0.62890 | Fr.377.34 |
| 1,200 | Fr.0.59305 | Fr.711.66 |
| 1,800 | Fr.0.57307 | Fr.1,031.53 |
| 3,000 | Fr.0.55590 | Fr.1,667.70 |
| Unit Price without VAT: | Fr.1.14000 |
|---|---|
| Unit Price with VAT: | Fr.1.23234 |








