
DF12NB(3.0)-14DS-0.5V(51) | |
|---|---|
DigiKey Part Number  | 26-DF12NB(3.0)-14DS-0.5V(51)TR-ND - Tape & Reel (TR) 26-DF12NB(3.0)-14DS-0.5V(51)CT-ND - Cut Tape (CT) 26-DF12NB(3.0)-14DS-0.5V(51)DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DF12NB(3.0)-14DS-0.5V(51)  | 
Description  | CONN RCPT 14POS SMD GOLD  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 14 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DF12NB(3.0)-14DS-0.5V(51) Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Hirose Electric Co Ltd  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | Receptacle, Center Strip Contacts  | |
Number of Positions  | 14  | |
Pitch  | 0.020" (0.50mm)  | |
Number of Rows  | 2  | |
Mounting Type  | Surface Mount  | |
Features  | Solder Retention  | |
Contact Finish  | Gold  | |
Contact Finish Thickness  | 8.00µin (0.203µm)  | |
Mated Stacking Heights  | 3mm  | |
Height Above Board  | 0.087" (2.20mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1,000 | Fr.0.36102 | Fr.361.02 | 
| 2,000 | Fr.0.34378 | Fr.687.56 | 
| 3,000 | Fr.0.33409 | Fr.1,002.27 | 
| 5,000 | Fr.0.32226 | Fr.1,611.30 | 
| 7,000 | Fr.0.31471 | Fr.2,202.97 | 
| 10,000 | Fr.0.30689 | Fr.3,068.90 | 
| 25,000 | Fr.0.28770 | Fr.7,192.50 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | Fr.0.53000 | Fr.0.53 | 
| 10 | Fr.0.44900 | Fr.4.49 | 
| 25 | Fr.0.42080 | Fr.10.52 | 
| 50 | Fr.0.40060 | Fr.20.03 | 
| 100 | Fr.0.38140 | Fr.38.14 | 
| 250 | Fr.0.35752 | Fr.89.38 | 
| 500 | Fr.0.34042 | Fr.170.21 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | Fr.0.62000 | Fr.0.62 | 
| 10 | Fr.0.54100 | Fr.5.41 | 
| 25 | Fr.0.49440 | Fr.12.36 | 
| 50 | Fr.0.46540 | Fr.23.27 | 
| 100 | Fr.0.44600 | Fr.44.60 | 
| 250 | Fr.0.40724 | Fr.101.81 | 
| 500 | Fr.0.38784 | Fr.193.92 | 
| Unit Price without VAT: | Fr.0.53000 | 
|---|---|
| Unit Price with VAT: | Fr.0.57293 | 









