
CFBUS-020 | |
|---|---|
DigiKey Part Number | 4903-CFBUS-020-DS-ND |
Manufacturer | |
Manufacturer Product Number | CFBUS-020 |
Description | TPE2PR/24 AWG CAN-BUS 600V FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Pair Cable Violet 24 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.256" (6.50mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Violet | |
Ratings | - | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 50 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 70% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.5.78000 | Fr.5.78 |
| 5 | Fr.5.16400 | Fr.25.82 |
| 10 | Fr.4.91800 | Fr.49.18 |
| 25 | Fr.4.60600 | Fr.115.15 |
| 50 | Fr.4.38200 | Fr.219.10 |
| 100 | Fr.4.16710 | Fr.416.71 |
| 250 | Fr.3.89640 | Fr.974.10 |
| 500 | Fr.3.70120 | Fr.1,850.60 |
| 1,000 | Fr.3.51382 | Fr.3,513.82 |
| Unit Price without VAT: | Fr.5.78000 |
|---|---|
| Unit Price with VAT: | Fr.6.24818 |





