

IPN80R1K4P7ATMA1 | |
|---|---|
DigiKey Part Number | IPN80R1K4P7ATMA1TR-ND - Tape & Reel (TR) IPN80R1K4P7ATMA1CT-ND - Cut Tape (CT) IPN80R1K4P7ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN80R1K4P7ATMA1 |
Description | MOSFET N-CH 800V 4A SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 800 V 4A (Tc) 7W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN80R1K4P7ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 800 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.4Ohm @ 1.4A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 70µA | |
Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 250 pF @ 500 V | |
FET Feature | - | |
Power Dissipation (Max) | 7W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.04000 | Fr.1.04 |
| 10 | Fr.0.67800 | Fr.6.78 |
| 100 | Fr.0.44830 | Fr.44.83 |
| 500 | Fr.0.34990 | Fr.174.95 |
| 1,000 | Fr.0.31820 | Fr.318.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.27832 | Fr.834.96 |
| 6,000 | Fr.0.27597 | Fr.1,655.82 |
| 9,000 | Fr.0.24260 | Fr.2,183.40 |
| Unit Price without VAT: | Fr.1.04000 |
|---|---|
| Unit Price with VAT: | Fr.1.12424 |









