
IR2301STRPBF | |
|---|---|
DigiKey Part Number | IR2301SPBFTR-ND - Tape & Reel (TR) IR2301SPBFCT-ND - Cut Tape (CT) IR2301SPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR2301STRPBF |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | High-Side or Low-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IR2301STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side or Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 5V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.9V | |
Current - Peak Output (Source, Sink) | 200mA, 350mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 130ns, 50ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.10000 | Fr.1.10 |
| 10 | Fr.0.80600 | Fr.8.06 |
| 25 | Fr.0.73080 | Fr.18.27 |
| 100 | Fr.0.64800 | Fr.64.80 |
| 250 | Fr.0.60840 | Fr.152.10 |
| 500 | Fr.0.58460 | Fr.292.30 |
| 1,000 | Fr.0.56497 | Fr.564.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | Fr.0.54425 | Fr.1,360.62 |
| 5,000 | Fr.0.53176 | Fr.2,658.80 |
| 7,500 | Fr.0.52551 | Fr.3,941.33 |
| 12,500 | Fr.0.51859 | Fr.6,482.38 |
| Unit Price without VAT: | Fr.1.10000 |
|---|---|
| Unit Price with VAT: | Fr.1.18910 |





