

LFXTAL071259 | |
|---|---|
cms-digikey-product-number | 1923-LFXTAL071259TR-ND - Tape & Reel (TR) 1923-LFXTAL071259CT-ND - Cut Tape (CT) 1923-LFXTAL071259DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LFXTAL071259 |
cms-description | CRYSTAL 25.0000MHZ 10PF SMD |
cms-standard-lead-time | 22 Weeks |
cms-customer-reference | |
cms-detailed-description | 25 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±100ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | Fr.1.01000 | Fr.1.01 |
| 10 | Fr.0.87900 | Fr.8.79 |
| 25 | Fr.0.83120 | Fr.20.78 |
| 50 | Fr.0.79680 | Fr.39.84 |
| 100 | Fr.0.76380 | Fr.76.38 |
| 250 | Fr.0.72232 | Fr.180.58 |
| 500 | Fr.0.69244 | Fr.346.22 |
| 1,000 | Fr.0.66382 | Fr.663.82 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3,000 | Fr.0.62089 | Fr.1,862.67 |
| 6,000 | Fr.0.59527 | Fr.3,571.62 |
| 9,000 | Fr.0.58079 | Fr.5,227.11 |
| Unit Price without VAT: | Fr.1.01000 |
|---|---|
| Unit Price with VAT: | Fr.1.09181 |

