
CBR04C208A3GAC | |
|---|---|
DigiKey Part Number | 399-11251-2-ND - Tape & Reel (TR) 399-11251-1-ND - Cut Tape (CT) 399-11251-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR04C208A3GAC |
Description | CAP CER 0.2PF 25V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.2 pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR04C208A3GAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.23000 | Fr.0.23 |
| 10 | Fr.0.13700 | Fr.1.37 |
| 50 | Fr.0.09960 | Fr.4.98 |
| 100 | Fr.0.08800 | Fr.8.80 |
| 500 | Fr.0.06876 | Fr.34.38 |
| 1,000 | Fr.0.06283 | Fr.62.83 |
| 2,500 | Fr.0.05657 | Fr.141.43 |
| 5,000 | Fr.0.05280 | Fr.264.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | Fr.0.04970 | Fr.497.00 |
| 20,000 | Fr.0.04715 | Fr.943.00 |
| 30,000 | Fr.0.04587 | Fr.1,376.10 |
| 50,000 | Fr.0.04445 | Fr.2,222.50 |
| 70,000 | Fr.0.04400 | Fr.3,080.00 |
| 100,000 | Fr.0.04283 | Fr.4,283.00 |
| 120,000 | Fr.0.04245 | Fr.5,094.00 |
| Unit Price without VAT: | Fr.0.23000 |
|---|---|
| Unit Price with VAT: | Fr.0.24863 |

