
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Switch | |
Configuration | Fixed | |
Number of Ports | 5 | |
Copper Ports | 5 | |
Copper Type | 10/100/1000 | |
Fiber Ports | - | |
Fiber Type | - | |
SFP/XFP Ports | - | |
SFP/XFP Type | - | |
Connector Type | RJ45 | |
Voltage - Input | - | |
Ingress Protection | - | |
Mounting Type | Desktop | |
Operating Temperature | - | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.91.32000 | Fr.91.32 |
| 10 | Fr.76.74900 | Fr.767.49 |
| 25 | Fr.73.10920 | Fr.1,827.73 |
| 100 | Fr.69.11020 | Fr.6,911.02 |
| Unit Price without VAT: | Fr.91.32000 |
|---|---|
| Unit Price with VAT: | Fr.98.71692 |









