
37401000410 | |
|---|---|
DigiKey Part Number | WK4027BK-ND |
Manufacturer | |
Manufacturer Product Number | 37401000410 |
Description | FUSE BRD MNT 100MA 250VAC RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 mA 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | 37401000410 Models |
Category | Response Time Slow Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Bulk | Melting I²t 0.025 |
Part Status Active | Approval Agency CSA, cULus |
Mounting Type Through Hole | Operating Temperature -40°C ~ 85°C |
Fuse Type | Size / Dimension 0.335" Dia x 0.315" H (8.50mm x 8.00mm) |
Current Rating (Amps) | DC Cold Resistance 3.84 Ohms |
Voltage Rating - AC 250 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0034.7105 | SCHURTER Inc. | 795 | 486-2654-ND | Fr.0.93000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.61000 | Fr.1.61 |
| 5 | Fr.1.33800 | Fr.6.69 |
| 10 | Fr.1.23500 | Fr.12.35 |
| 50 | Fr.1.02500 | Fr.51.25 |
| 100 | Fr.0.94560 | Fr.94.56 |
| 250 | Fr.0.84968 | Fr.212.42 |
| 500 | Fr.0.78328 | Fr.391.64 |
| 1,000 | Fr.0.72174 | Fr.721.74 |
| 5,000 | Fr.0.67335 | Fr.3,366.75 |
| Unit Price without VAT: | Fr.1.61000 |
|---|---|
| Unit Price with VAT: | Fr.1.74041 |






