
LXML-PWC1-0120 | |
|---|---|
DigiKey Part Number | 1416-1040-2-ND - Tape & Reel (TR) 1416-1040-1-ND - Cut Tape (CT) 1416-1040-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXML-PWC1-0120 |
Description | LED LUXEON CL WHITE 10000K 3SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Rebel General Purpose White White, Cool 4500K ~ 10000K 3V 350mA 120° 1812 (4532 Metric) |
Datasheet | Datasheet |
Category | Lumens/Watt @ Current - Test 118 lm/W |
Mfr | CRI (Color Rendering Index) 70 (Typ) |
Series | Current - Max 1A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1812 (4532 Metric) |
CCT (K) 4500K ~ 10000K | Size / Dimension 0.177" L x 0.120" W (4.49mm x 3.05mm) |
Flux @ 25°C, Current - Test 124lm (Typ) | Height - Seated (Max) 0.083" (2.10mm) |
Current - Test 350mA | Thermal Resistance of Package 10°C/W |
Voltage - Forward (Vf) (Typ) 3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.3.54000 | Fr.3.54 |
| 10 | Fr.2.61600 | Fr.26.16 |
| 100 | Fr.2.07260 | Fr.207.26 |
| 500 | Fr.1.83480 | Fr.917.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | Fr.1.70628 | Fr.1,706.28 |
| 2,000 | Fr.1.64277 | Fr.3,285.54 |
| 3,000 | Fr.1.61026 | Fr.4,830.78 |
| Unit Price without VAT: | Fr.3.54000 |
|---|---|
| Unit Price with VAT: | Fr.3.82674 |














