
XR16L2551IM-F | |
|---|---|
DigiKey Part Number | 1016-XR16L2551IM-F-ND |
Manufacturer | |
Manufacturer Product Number | XR16L2551IM-F |
Description | IC UART FIFO 16B DUAL 48TQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | UART IC 2, DUART Channel RS232 16 Byte 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | XR16L2551IM-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Features | Internal Oscillator, Timer/Counter | |
Number of Channels | 2, DUART | |
FIFO's | 16 Byte | |
Protocol | RS232 | |
Data Rate (Max) | 3.125Mbps | |
Voltage - Supply | 2.25V ~ 5.5V | |
With Auto Flow Control | Yes | |
With IrDA Encoder/Decoder | Yes | |
With False Start Bit Detection | Yes | |
With Modem Control | Yes | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.9.01000 | Fr.9.01 |
| 10 | Fr.7.05400 | Fr.70.54 |
| 25 | Fr.6.56600 | Fr.164.15 |
| 100 | Fr.6.02980 | Fr.602.98 |
| 250 | Fr.5.77428 | Fr.1,443.57 |
| 500 | Fr.5.62024 | Fr.2,810.12 |
| 1,000 | Fr.5.49345 | Fr.5,493.45 |
| Unit Price without VAT: | Fr.9.01000 |
|---|---|
| Unit Price with VAT: | Fr.9.73981 |

