


BZT52C16-TP | |
|---|---|
DigiKey Part Number | BZT52C16-TPMSTR-ND - Tape & Reel (TR) BZT52C16-TPMSCT-ND - Cut Tape (CT) BZT52C16-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C16-TP |
Description | DIODE ZENER 16V 500MW SOD123 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 500 mW ±6% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 40 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 11.2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.13000 | Fr.0.13 |
| 10 | Fr.0.08200 | Fr.0.82 |
| 100 | Fr.0.05030 | Fr.5.03 |
| 500 | Fr.0.03648 | Fr.18.24 |
| 1,000 | Fr.0.03200 | Fr.32.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.01927 | Fr.57.81 |
| 6,000 | Fr.0.01706 | Fr.102.36 |
| 9,000 | Fr.0.01593 | Fr.143.37 |
| 15,000 | Fr.0.01465 | Fr.219.75 |
| 21,000 | Fr.0.01390 | Fr.291.90 |
| 30,000 | Fr.0.01316 | Fr.394.80 |
| Unit Price without VAT: | Fr.0.13000 |
|---|---|
| Unit Price with VAT: | Fr.0.14053 |

