Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1N5221A | |
|---|---|
DigiKey Part Number | 1N5221A-ND |
Manufacturer | |
Manufacturer Product Number | 1N5221A |
Description | DIODE ZENER 2.4V 500MW DO204AH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2.4 V 500 mW ±10% Through Hole DO-204AH (DO-35) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.5 V @ 200 mA |
Packaging Bulk | Operating Temperature -65°C ~ 175°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±10% | Supplier Device Package DO-204AH (DO-35) |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 30 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N5221B | Microchip Technology | 0 | 150-1N5221B-ND | Fr.1.70000 | Parametric Equivalent |
| 1N5221B/TR | Microchip Technology | 0 | 150-1N5221B/TR-ND | Fr.2.01543 | Parametric Equivalent |
| JAN1N6309 | Microchip Technology | 0 | JAN1N6309-ND | Fr.7.60580 | Parametric Equivalent |
| JAN1N6309C | Microchip Technology | 0 | JAN1N6309C-ND | Fr.19.48250 | Parametric Equivalent |
| JAN1N6309D | Microchip Technology | 0 | JAN1N6309D-ND | Fr.30.42340 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 511 | Fr.1.48759 | Fr.760.16 |
| Unit Price without VAT: | Fr.1.48759 |
|---|---|
| Unit Price with VAT: | Fr.1.60808 |


