
0150160871 | |
|---|---|
DigiKey Part Number | 900-0150160871-ND |
Manufacturer | |
Manufacturer Product Number | 0150160871 |
Description | CABLE FFC/FPC 80POS 0.5MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150160871 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 80 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.3.91000 | Fr.3.91 |
| 10 | Fr.3.32200 | Fr.33.22 |
| 25 | Fr.3.11400 | Fr.77.85 |
| 50 | Fr.2.96520 | Fr.148.26 |
| 100 | Fr.2.82360 | Fr.282.36 |
| 250 | Fr.2.64684 | Fr.661.71 |
| 500 | Fr.2.52054 | Fr.1,260.27 |
| 1,000 | Fr.2.40032 | Fr.2,400.32 |
| 2,500 | Fr.2.25021 | Fr.5,625.53 |
| Unit Price without VAT: | Fr.3.91000 |
|---|---|
| Unit Price with VAT: | Fr.4.22671 |





