
5047546120 | |
|---|---|
DigiKey Part Number | 900-5047546120TR-ND - Tape & Reel (TR) 900-5047546120CT-ND - Cut Tape (CT) 900-5047546120DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5047546120 |
Description | CONN FPC 61POS 0.3MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 61 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5047546120 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 61 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.030" (0.75mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | Gray | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | Fr.1.12962 | Fr.22,592.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.18000 | Fr.2.18 |
| 10 | Fr.1.85000 | Fr.18.50 |
| 25 | Fr.1.73400 | Fr.43.35 |
| 50 | Fr.1.65100 | Fr.82.55 |
| 100 | Fr.1.57220 | Fr.157.22 |
| 250 | Fr.1.47368 | Fr.368.42 |
| 500 | Fr.1.40336 | Fr.701.68 |
| 1,000 | Fr.1.33639 | Fr.1,336.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.40000 | Fr.2.40 |
| 10 | Fr.2.10900 | Fr.21.09 |
| 100 | Fr.1.67760 | Fr.167.76 |
| 1,000 | Fr.1.38998 | Fr.1,389.98 |
| 2,500 | Fr.1.29412 | Fr.3,235.30 |
| Unit Price without VAT: | Fr.2.18000 |
|---|---|
| Unit Price with VAT: | Fr.2.35658 |

