
MP6519GQ-P | |
|---|---|
DigiKey Part Number | 1589-MP6519GQ-PTR-ND - Tape & Reel (TR) 1589-MP6519GQ-PCT-ND - Cut Tape (CT) 1589-MP6519GQ-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP6519GQ-P |
Description | 2.5V - 28V, 5A, H-BRIDGE CURRENT |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM 19-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP6519GQ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 5A | |
Voltage - Supply | 4.5V ~ 5.5V | |
Voltage - Load | 2.5V ~ 28V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 19-VFQFN | |
Supplier Device Package | 19-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.40000 | Fr.2.40 |
| 10 | Fr.1.79100 | Fr.17.91 |
| 25 | Fr.1.64040 | Fr.41.01 |
| 100 | Fr.1.47450 | Fr.147.45 |
| 250 | Fr.1.39540 | Fr.348.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | Fr.1.34770 | Fr.673.85 |
| 1,000 | Fr.1.30843 | Fr.1,308.43 |
| 1,500 | Fr.1.28877 | Fr.1,933.15 |
| 2,500 | Fr.1.26698 | Fr.3,167.45 |
| 3,500 | Fr.1.25425 | Fr.4,389.88 |
| 5,000 | Fr.1.24201 | Fr.6,210.05 |
| Unit Price without VAT: | Fr.2.40000 |
|---|---|
| Unit Price with VAT: | Fr.2.59440 |



