
MPQ5073GG-Z | |
|---|---|
DigiKey Part Number | 1589-MPQ5073GG-ZTR-ND - Tape & Reel (TR) 1589-MPQ5073GG-ZCT-ND - Cut Tape (CT) 1589-MPQ5073GG-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ5073GG-Z |
Description | IC PWR SWITCH P-CHAN 1:1 12QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A 12-QFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MPQ5073GG-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | - | |
Voltage - Load | 0.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 0.5V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 50mOhm | |
Input Type | CMOS | |
Features | Slew Rate Controlled | |
Fault Protection | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-QFN (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.83000 | Fr.0.83 |
| 10 | Fr.0.59800 | Fr.5.98 |
| 25 | Fr.0.53960 | Fr.13.49 |
| 100 | Fr.0.47580 | Fr.47.58 |
| 250 | Fr.0.44536 | Fr.111.34 |
| 500 | Fr.0.42698 | Fr.213.49 |
| 1,000 | Fr.0.41186 | Fr.411.86 |
| 2,500 | Fr.0.39590 | Fr.989.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.38628 | Fr.1,931.40 |
| 10,000 | Fr.0.37837 | Fr.3,783.70 |
| 15,000 | Fr.0.37441 | Fr.5,616.15 |
| Unit Price without VAT: | Fr.0.83000 |
|---|---|
| Unit Price with VAT: | Fr.0.89723 |







