
GRM1885C2A4R7CA01D | |
|---|---|
DigiKey Part Number | 490-6392-2-ND - Tape & Reel (TR) 490-6392-1-ND - Cut Tape (CT) 490-6392-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM1885C2A4R7CA01D |
Description | CAP CER 4.7PF 100V C0G/NP0 0603 |
Customer Reference | |
Detailed Description | 4.7 pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM1885C2A4R7CA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.19000 | Fr.0.19 |
| 10 | Fr.0.11000 | Fr.1.10 |
| 50 | Fr.0.07940 | Fr.3.97 |
| 100 | Fr.0.06980 | Fr.6.98 |
| 500 | Fr.0.05388 | Fr.26.94 |
| 1,000 | Fr.0.04898 | Fr.48.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | Fr.0.03933 | Fr.157.32 |
| 8,000 | Fr.0.03730 | Fr.298.40 |
| 12,000 | Fr.0.03587 | Fr.430.44 |
| 20,000 | Fr.0.03567 | Fr.713.40 |
| 28,000 | Fr.0.03431 | Fr.960.68 |
| 40,000 | Fr.0.03420 | Fr.1,368.00 |
| 48,000 | Fr.0.03414 | Fr.1,638.72 |
| 96,000 | Fr.0.03318 | Fr.3,185.28 |
| 100,000 | Fr.0.03311 | Fr.3,311.00 |
| Unit Price without VAT: | Fr.0.19000 |
|---|---|
| Unit Price with VAT: | Fr.0.20539 |

