Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar

74LVCH245ABQ,115 | |
|---|---|
DigiKey Part Number  | 1727-74LVCH245ABQ,115TR-ND - Tape & Reel (TR) 1727-74LVCH245ABQ,115CT-ND - Cut Tape (CT) 1727-74LVCH245ABQ,115DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 74LVCH245ABQ,115  | 
Description  | IC TXRX NON-INVERT 3.6V 20DHVQFN  | 
Customer Reference  | |
Detailed Description  | Transceiver, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-DHVQFN (4.5x2.5)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Nexperia USA Inc.  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Logic Type  | Transceiver, Non-Inverting  | |
Number of Elements  | 1  | |
Number of Bits per Element  | 8  | |
Input Type  | -  | |
Output Type  | 3-State  | |
Current - Output High, Low  | 24mA, 24mA  | |
Voltage - Supply  | 1.2V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 20-VFQFN Exposed Pad  | |
Supplier Device Package  | 20-DHVQFN (4.5x2.5)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | Fr.0.50000 | Fr.0.50 | 
| 10 | Fr.0.34600 | Fr.3.46 | 
| 50 | Fr.0.28720 | Fr.14.36 | 
| 100 | Fr.0.26880 | Fr.26.88 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | Fr.0.19093 | Fr.572.79 | 
| 6,000 | Fr.0.18568 | Fr.1,114.08 | 
| Unit Price without VAT: | Fr.0.50000 | 
|---|---|
| Unit Price with VAT: | Fr.0.54050 | 




