



UKA1C102MPD1TD | |
|---|---|
DigiKey Part Number | 493-4639-1-ND - Cut Tape (CT) 493-4639-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UKA1C102MPD1TD |
Description | CAP ALUM 1000UF 20% 16V RADIAL |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UKA1C102MPD1TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 560 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 644 mA @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.689" (17.50mm) |
Voltage - Rated 16 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UPA1C102MPD1TD | Nichicon | 13,053 | 493-4880-1-ND | Fr.0.76000 | Similar |
| ECA-1CHG102B | Panasonic Industry | 642 | P19511CT-ND | Fr.0.72000 | Direct |
| 25PX1000MEFCT810X16 | Rubycon | 1,868 | 1189-1583-1-ND | Fr.0.56000 | Upgrade |
| 860160375032 | Würth Elektronik | 472 | 732-9485-1-ND | Fr.0.55000 | Upgrade |
| EEU-HD1E102B | Panasonic Industry | 0 | P15736CT-ND | Fr.1.40000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.11000 | Fr.1.11 |
| 10 | Fr.0.71800 | Fr.7.18 |
| 50 | Fr.0.55240 | Fr.27.62 |
| 100 | Fr.0.49980 | Fr.49.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | Fr.0.40936 | Fr.204.68 |
| 1,000 | Fr.0.38087 | Fr.380.87 |
| 1,500 | Fr.0.36649 | Fr.549.74 |
| 2,500 | Fr.0.35046 | Fr.876.15 |
| 3,500 | Fr.0.34104 | Fr.1,193.64 |
| 5,000 | Fr.0.33194 | Fr.1,659.70 |
| Unit Price without VAT: | Fr.1.11000 |
|---|---|
| Unit Price with VAT: | Fr.1.19991 |

