
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 500 mOhms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.5.96000 | Fr.5.96 |
| 10 | Fr.4.17100 | Fr.41.71 |
| 40 | Fr.3.06800 | Fr.122.72 |
| 80 | Fr.3.00175 | Fr.240.14 |
| 120 | Fr.2.94983 | Fr.353.98 |
| 280 | Fr.2.73539 | Fr.765.91 |
| 520 | Fr.2.63013 | Fr.1,367.67 |
| 1,000 | Fr.2.49459 | Fr.2,494.59 |
| 5,000 | Fr.2.40713 | Fr.12,035.65 |
| Unit Price without VAT: | Fr.5.96000 |
|---|---|
| Unit Price with VAT: | Fr.6.44276 |



