Similar
Similar
Similar
Similar
Similar
Similar

Category | Input Type Standard |
Manufacturer onsemi | Gate Charge 177 nC |
Packaging Tube | Td (on/off) @ 25°C 20ns/144ns |
Part Status Obsolete | Test Condition 400V, 40A, 7Ohm, 15V |
IGBT Type Trench Field Stop | Reverse Recovery Time (trr) 43 ns |
Voltage - Collector Emitter Breakdown (Max) 650 V | Operating Temperature -55°C ~ 175°C (TJ) |
Current - Collector (Ic) (Max) 80 A | Mounting Type Through Hole |
Current - Collector Pulsed (Icm) 120 A | Package / Case TO-247-3 |
Vce(on) (Max) @ Vge, Ic 2.3V @ 15V, 40A | Supplier Device Package TO-247-3 |
Power - Max 268 W | Base Product Number |
Switching Energy 1.59mJ (on), 580µJ (off) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NGTB35N65FL2WG | onsemi | 0 | NGTB35N65FL2WGOS-ND | Fr.5.16000 | Similar |
| IGW40N65F5FKSA1 | Infineon Technologies | 131 | IGW40N65F5FKSA1-ND | Fr.3.25000 | Similar |
| IGW40N65H5FKSA1 | Infineon Technologies | 187 | IGW40N65H5FKSA1-ND | Fr.3.98000 | Similar |
| IGW50N65F5FKSA1 | Infineon Technologies | 240 | IGW50N65F5FKSA1-ND | Fr.3.74000 | Similar |
| IGW50N65H5FKSA1 | Infineon Technologies | 358 | IGW50N65H5FKSA1-ND | Fr.3.29000 | Similar |




