

NCP3063DR2G | |
|---|---|
DigiKey Part Number | NCP3063DR2GOSTR-ND - Tape & Reel (TR) NCP3063DR2GOSCT-ND - Cut Tape (CT) NCP3063DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP3063DR2G |
Description | IC REG BUCK BOOST ADJ 1.5A 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NCP3063DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V (Switch) | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.00000 | Fr.1.00 |
| 10 | Fr.0.72300 | Fr.7.23 |
| 25 | Fr.0.65480 | Fr.16.37 |
| 100 | Fr.0.57920 | Fr.57.92 |
| 250 | Fr.0.54328 | Fr.135.82 |
| 500 | Fr.0.52158 | Fr.260.79 |
| 1,000 | Fr.0.50373 | Fr.503.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | Fr.0.48488 | Fr.1,212.20 |
| 5,000 | Fr.0.47353 | Fr.2,367.65 |
| 7,500 | Fr.0.46784 | Fr.3,508.80 |
| 12,500 | Fr.0.46154 | Fr.5,769.25 |
| Unit Price without VAT: | Fr.1.00000 |
|---|---|
| Unit Price with VAT: | Fr.1.08100 |










