



NCV8164CSN180T1G | |
|---|---|
DigiKey Part Number | 488-NCV8164CSN180T1GTR-ND - Tape & Reel (TR) 488-NCV8164CSN180T1GCT-ND - Cut Tape (CT) 488-NCV8164CSN180T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8164CSN180T1G |
Description | IC REG LINEAR 1.8V 300MA 5-TSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.255V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 83dB ~ 61dB (100Hz ~ 100kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.46000 | Fr.0.46 |
| 10 | Fr.0.32600 | Fr.3.26 |
| 25 | Fr.0.29200 | Fr.7.30 |
| 100 | Fr.0.25460 | Fr.25.46 |
| 250 | Fr.0.23672 | Fr.59.18 |
| 500 | Fr.0.22588 | Fr.112.94 |
| 1,000 | Fr.0.21701 | Fr.217.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.20602 | Fr.618.06 |
| 6,000 | Fr.0.20065 | Fr.1,203.90 |
| 9,000 | Fr.0.19796 | Fr.1,781.64 |
| 15,000 | Fr.0.19498 | Fr.2,924.70 |
| 21,000 | Fr.0.19324 | Fr.4,058.04 |
| 30,000 | Fr.0.19156 | Fr.5,746.80 |
| Unit Price without VAT: | Fr.0.46000 |
|---|---|
| Unit Price with VAT: | Fr.0.49726 |




