Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Similar
Direct
Direct
Direct
Direct
Direct
Direct

ECE-V1EA471P | |
|---|---|
DigiKey Part Number | PCE3189TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ECE-V1EA471P |
Description | CAP ALUM 470UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ECE-V1EA471P Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 380 mA @ 120 Hz |
Packaging Tape & Reel (TR) | Size / Dimension 0.394" Dia (10.00mm) |
Part Status Obsolete | Height - Seated (Max) 0.402" (10.20mm) |
Capacitance | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 85°C | Base Product Number |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-1EA471P | Panasonic Industry | 35,739 | PCE3909CT-ND | Fr.0.65000 | Direct |
| EEE-FK1E471AP | Panasonic Industry | 8,967 | PCE4418CT-ND | Fr.0.84000 | Direct |
| EEE-FK1E471GP | Panasonic Industry | 29,178 | PCE4319CT-ND | Fr.0.91000 | Direct |
| EEE-FK1E471P | Panasonic Industry | 25,775 | PCE3805CT-ND | Fr.0.78000 | Direct |
| EEE-FK1V471SP | Panasonic Industry | 5,239 | P18963CT-ND | Fr.0.99000 | Upgrade |








