
ERA-8AHD150V | |
|---|---|
DigiKey Part Number | P15BQTR-ND - Tape & Reel (TR) P15BQCT-ND - Cut Tape (CT) P15BQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERA-8AHD150V |
Description | RES SMD 15 OHM 0.5% 1/4W 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Ohms ±0.5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | ERA-8AHD150V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.15000 | Fr.0.15 |
| 10 | Fr.0.13000 | Fr.1.30 |
| 25 | Fr.0.12040 | Fr.3.01 |
| 50 | Fr.0.11340 | Fr.5.67 |
| 100 | Fr.0.10720 | Fr.10.72 |
| 250 | Fr.0.09960 | Fr.24.90 |
| 500 | Fr.0.09444 | Fr.47.22 |
| 1,000 | Fr.0.08970 | Fr.89.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.08358 | Fr.417.90 |
| 10,000 | Fr.0.08214 | Fr.821.40 |
| 15,000 | Fr.0.08082 | Fr.1,212.30 |
| 25,000 | Fr.0.07869 | Fr.1,967.25 |
| 35,000 | Fr.0.07739 | Fr.2,708.65 |
| 50,000 | Fr.0.07610 | Fr.3,805.00 |
| 60,000 | Fr.0.07586 | Fr.4,551.60 |
| Unit Price without VAT: | Fr.0.15000 |
|---|---|
| Unit Price with VAT: | Fr.0.16215 |

