
3.0SMCJ28A-AU_R2_000A1 | |
|---|---|
DigiKey Part Number | 3757-3.0SMCJ28A-AU_R2_000A1TR-ND - Tape & Reel (TR) 3757-3.0SMCJ28A-AU_R2_000A1CT-ND - Cut Tape (CT) 3757-3.0SMCJ28A-AU_R2_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3.0SMCJ28A-AU_R2_000A1 |
Description | TVS DIODE 28VWM 45.4VC DO214AB |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 66A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Category | Power - Peak Pulse 3000W (3kW) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 28V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 31.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45.4V | Base Product Number |
Current - Peak Pulse (10/1000µs) 66A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.16147 | Fr.484.41 |
| 6,000 | Fr.0.15704 | Fr.942.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.72000 | Fr.0.72 |
| 10 | Fr.0.45300 | Fr.4.53 |
| 100 | Fr.0.29310 | Fr.29.31 |
| 500 | Fr.0.22458 | Fr.112.29 |
| 1,000 | Fr.0.20249 | Fr.202.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.22000 | Fr.1.22 |
| 10 | Fr.0.77400 | Fr.7.74 |
| 100 | Fr.0.51610 | Fr.51.61 |
| 500 | Fr.0.40546 | Fr.202.73 |
| 1,000 | Fr.0.36986 | Fr.369.86 |
| Unit Price without VAT: | Fr.0.72000 |
|---|---|
| Unit Price with VAT: | Fr.0.77832 |

