
PJSOT24CW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSOT24CW_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSOT24CW_R1_00001CT-ND - Cut Tape (CT) 3757-PJSOT24CW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSOT24CW_R1_00001 |
Description | TVS DIODE 24VWM 43VC SOT323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 43V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 30pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 26.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 43V | Base Product Number |
Current - Peak Pulse (10/1000µs) 4A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.09108 | Fr.273.24 |
| 6,000 | Fr.0.08285 | Fr.497.10 |
| 9,000 | Fr.0.07865 | Fr.707.85 |
| 15,000 | Fr.0.07393 | Fr.1,108.95 |
| 21,000 | Fr.0.07114 | Fr.1,493.94 |
| 30,000 | Fr.0.06843 | Fr.2,052.90 |
| 75,000 | Fr.0.06333 | Fr.4,749.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.41000 | Fr.0.41 |
| 10 | Fr.0.25200 | Fr.2.52 |
| 100 | Fr.0.16000 | Fr.16.00 |
| 500 | Fr.0.12024 | Fr.60.12 |
| 1,000 | Fr.0.10741 | Fr.107.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.30000 | Fr.0.30 |
| 10 | Fr.0.20200 | Fr.2.02 |
| 100 | Fr.0.13630 | Fr.13.63 |
| 500 | Fr.0.10594 | Fr.52.97 |
| 1,000 | Fr.0.09582 | Fr.95.82 |
| Unit Price without VAT: | Fr.0.30000 |
|---|---|
| Unit Price with VAT: | Fr.0.32430 |

