
QBLP601-2IB | |
|---|---|
DigiKey Part Number | 1516-QBLP601-2IBTR-ND - Tape & Reel (TR) 1516-QBLP601-2IBCT-ND - Cut Tape (CT) 1516-QBLP601-2IBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-2IB |
Description | LED BLUE CLEAR 465NM 0603 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-2IB Models |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 460nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.20000 | Fr.0.20 |
| 10 | Fr.0.13900 | Fr.1.39 |
| 100 | Fr.0.09690 | Fr.9.69 |
| 500 | Fr.0.07796 | Fr.38.98 |
| 1,000 | Fr.0.07168 | Fr.71.68 |
| 2,000 | Fr.0.06633 | Fr.132.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | Fr.0.06178 | Fr.247.12 |
| 8,000 | Fr.0.05790 | Fr.463.20 |
| 12,000 | Fr.0.05591 | Fr.670.92 |
| 20,000 | Fr.0.05367 | Fr.1,073.40 |
| 28,000 | Fr.0.05233 | Fr.1,465.24 |
| 40,000 | Fr.0.05102 | Fr.2,040.80 |
| Unit Price without VAT: | Fr.0.20000 |
|---|---|
| Unit Price with VAT: | Fr.0.21620 |











