
BU52054GWZ-E2 | |
|---|---|
DigiKey Part Number | BU52054GWZ-E2TR-ND - Tape & Reel (TR) BU52054GWZ-E2CT-ND - Cut Tape (CT) BU52054GWZ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU52054GWZ-E2 |
Description | MAGNETIC SWITCH OMNIPOL UCSP35L1 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect UCSP35L1 |
Datasheet | Datasheet |
EDA/CAD Models | BU52054GWZ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±7.9mT Trip, ±3.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 3.6V | |
Current - Supply (Max) | 8µA | |
Current - Output (Max) | 500µA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | UCSP35L1 | |
Package / Case | 4-XFBGA, CSPBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.46000 | Fr.0.46 |
| 5 | Fr.0.40200 | Fr.2.01 |
| 10 | Fr.0.38100 | Fr.3.81 |
| 25 | Fr.0.35520 | Fr.8.88 |
| 50 | Fr.0.33760 | Fr.16.88 |
| 100 | Fr.0.32180 | Fr.32.18 |
| 500 | Fr.0.28988 | Fr.144.94 |
| 1,000 | Fr.0.27804 | Fr.278.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.26127 | Fr.783.81 |
| 6,000 | Fr.0.25182 | Fr.1,510.92 |
| 9,000 | Fr.0.24666 | Fr.2,219.94 |
| 15,000 | Fr.0.24053 | Fr.3,607.95 |
| 21,000 | Fr.0.23669 | Fr.4,970.49 |
| 30,000 | Fr.0.23280 | Fr.6,984.00 |
| Unit Price without VAT: | Fr.0.46000 |
|---|---|
| Unit Price with VAT: | Fr.0.49726 |

