
SML-S13MTT68 | |
|---|---|
DigiKey Part Number | 846-SML-S13MTT68TR-ND - Tape & Reel (TR) 846-SML-S13MTT68CT-ND - Cut Tape (CT) 846-SML-S13MTT68DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-S13MTT68 |
Description | LED YLW-GRN 3216 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 572nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.66000 | Fr.0.66 |
| 10 | Fr.0.46200 | Fr.4.62 |
| 100 | Fr.0.33820 | Fr.33.82 |
| 500 | Fr.0.28310 | Fr.141.55 |
| 1,000 | Fr.0.26502 | Fr.265.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | Fr.0.24968 | Fr.499.36 |
| 4,000 | Fr.0.23666 | Fr.946.64 |
| 6,000 | Fr.0.22999 | Fr.1,379.94 |
| 10,000 | Fr.0.22245 | Fr.2,224.50 |
| 14,000 | Fr.0.21797 | Fr.3,051.58 |
| 20,000 | Fr.0.21360 | Fr.4,272.00 |
| Unit Price without VAT: | Fr.0.66000 |
|---|---|
| Unit Price with VAT: | Fr.0.71346 |








