Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent

16JEV47M5X5.5 | |
|---|---|
DigiKey Part Number | 16JEV47M5X5.5-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 16JEV47M5X5.5 |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | 16JEV47M5X5.5 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 50 mA @ 120 Hz |
Packaging Tape & Reel (TR) | Ripple Current @ High Frequency 75 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Capacitance | Height - Seated (Max) 0.217" (5.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Voltage - Rated 16 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMVA160ADA470ME55G | Chemi-Con | 0 | 565-2088-1-ND | Fr.0.24000 | Direct |
| AVS476M16C12T-F | Cornell Dubilier Knowles | 0 | 338-3974-1-ND | Fr.0.56000 | Upgrade |
| EDH476M016A9DAA | KEMET | 0 | EDH476M016A9DAA-ND | Fr.0.05534 | Upgrade |
| EDH476M016S9DAA | KEMET | 0 | EDH476M016S9DAA-ND | Fr.0.05298 | Upgrade |
| EDK476M016S9DAA | KEMET | 0 | EDK476M016S9DAA-ND | Fr.0.05298 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | Fr.0.08821 | Fr.88.21 |
| Unit Price without VAT: | Fr.0.08821 |
|---|---|
| Unit Price with VAT: | Fr.0.09536 |









