

AS6031-QF_DK_RB | |
|---|---|
DigiKey Part Number | 2618-AS6031-QF_DK_RB-ND |
Manufacturer | |
Manufacturer Product Number | AS6031-QF_DK_RB |
Description | EVAL BOARD FOR AS6031 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | AS6031 - Sensor Signal Conditioner Interface Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Interface | |
Function | Sensor Signal Conditioner | |
Embedded | Yes, MCU | |
Utilized IC / Part | AS6031 | |
Primary Attributes | - | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.75.96000 | Fr.75.96 |
| 5 | Fr.70.51200 | Fr.352.56 |
| 10 | Fr.68.48300 | Fr.684.83 |
| 25 | Fr.66.05480 | Fr.1,651.37 |
| 50 | Fr.64.39200 | Fr.3,219.60 |
| 100 | Fr.62.86610 | Fr.6,286.61 |
| Unit Price without VAT: | Fr.75.96000 |
|---|---|
| Unit Price with VAT: | Fr.82.11276 |


